|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 05/14 16:30
DTN FUTURES 10 5/14/21 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 727.25 742.06 749.03 735.50 672.63 49.20 54.55 57.01 10 27 76 85
CBTWT JUL 707.25 720.06 733.00 726.19 667.18 45.63 51.30 55.37 17 24 63 76
KC WT MAY 651.75 672.31 692.33 687.06 625.80 39.43 46.73 51.91 0 7 59 76
KC WT JUL 657.75 679.19 700.00 694.22 632.52 39.20 46.50 51.89 7 15 59 76
MN WT MAY 745.25 746.13 761.00 745.25 677.76 54.34 59.76 61.91 2 1 68 81
MN WT JUL 740.75 754.50 767.72 751.68 685.28 47.88 54.14 58.52 22 26 63 78
CORN MAY 685.00 730.25 744.36 714.85 623.93 41.22 50.45 58.50 8 26 78 89
CORN JUL 643.75 688.88 702.61 675.06 599.21 39.69 48.54 56.81 7 32 75 88
CORN SEP 563.00 600.63 619.22 599.33 540.97 37.45 45.49 53.87 5 24 63 83
OATS MAY 363.75 377.13 392.72 396.22 383.60 22.54 31.83 44.02 0 1 28 63
OATS JUL 368.00 384.00 400.69 403.11 384.77 23.01 32.76 45.25 8 13 33 64
BEANS MAY1603.751628.501613.281580.001480.49 58.55 62.37 63.25 36 60 86 92
BEANS JUL1586.251606.881583.861549.861462.99 60.74 63.28 63.42 41 62 82 90
BEANS AUG1527.501543.941525.691493.991416.09 60.50 62.86 63.16 41 61 82 89
S MEAL MAY 423.50 436.85 434.42 428.16 413.64 45.34 49.62 51.82 25 55 72 84
S MEAL JUL 418.50 433.93 432.56 428.03 414.80 41.59 46.46 50.16 24 53 64 78
B OIL MAY 68.41 68.04 67.29 66.35 59.09 67.85 68.18 67.76 36 34 75 75
B OIL JUL 67.58 66.14 64.92 62.62 56.30 80.63 77.86 73.06 77 66 90 90
CATTLE JUN 115.30 117.03 116.14 116.09 119.28 40.82 41.61 44.63 43 68 56 44
CATTLE AUG 118.83 120.65 119.40 118.46 119.87 47.14 48.18 50.02 48 73 70 57
FEEDER MAY 137.55 136.77 133.99 135.05 142.96 55.52 48.18 45.17 83 88 44 28
FEEDER AUG 151.15 150.26 147.31 148.26 153.93 57.79 51.74 49.01 76 84 53 32
HOGS MAY 111.15 111.48 111.52 110.44 104.59 60.31 64.37 67.67 36 52 94 95
HOGS JUN 108.73 110.51 112.16 109.72 106.34 44.23 50.33 56.63 16 21 70 81
COTTON JUL 82.43 85.85 87.40 87.80 85.38 31.92 38.81 45.64 9 19 38 61
COTTON OCT 81.61 84.64 86.31 86.43 83.66 29.57 37.96 46.46 2 7 40 67
RICE MAY 13.33 13.54 13.79 13.53 13.27 42.16 46.85 50.32 0 8 58 76
RICE JUL 13.61 13.84 14.09 13.83 13.54 41.39 46.51 50.67 5 17 53 70
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|