Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'4 433'0 -2'2
Mar 448'6 447'2 447'4 -2'0
May 457'4 456'0 456'2 -2'0
Jul 464'0 462'4 462'6 -1'6
Sep 458'2 457'0 457'2 -1'4
Dec 468'6 467'4 467'6 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1108'4 1110'4 -9'2
Jan 1133'2 1120'0 1123'0 -11'2
Mar 1141'4 1129'0 1132'4 -9'4
May 1150'2 1139'0 1142'6 -8'0
Jul 1157'6 1146'6 1150'2 -7'2
Aug 1144'0 1135'2 1139'4 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 545'4 546'0 -8'6
Mar 567'4 559'4 560'0 -8'0
May 576'0 569'0 569'4 -7'0
Jul 584'0 578'2 578'4 -6'4
Sep 593'6 589'0 589'4 -6'0
Dec 608'4 604'4 604'4 -6'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.19
Dec 17.19 17.09 17.09 0.07
Jan 16.60
Feb 16.60
Mar 16.70 16.61 16.61 -0.01
Apr 16.70
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN