Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'6 434'0 434'6 -0'4
Mar 449'0 447'4 448'0 -1'2
May 456'4 455'0 455'6 -1'4
Jul 463'0 461'2 462'0 -1'6
Sep 457'4 455'6 456'6 -2'0
Dec 468'4 467'0 468'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1128'0 1115'4 1128'0 7'4
Jan 1142'2 1129'6 1137'0 3'2
Mar 1152'0 1140'2 1146'6 2'6
May 1162'2 1151'2 1157'4 2'4
Jul 1169'0 1158'2 1164'0 1'6
Aug 1155'0 1145'6 1150'4 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 530'6 531'2 -4'6
Mar 555'0 547'6 548'0 -4'4
May 565'6 559'2 559'6 -4'2
Jul 577'4 570'4 570'4 -4'4
Sep 590'0 583'6 583'6 -4'4
Dec 604'6 600'2 600'2 -5'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.19 17.15 17.19 0.02
Dec 16.63 16.54 16.59 -0.03
Jan 15.95
Feb 16.14 16.14 16.14 0.01
Mar 16.54
Apr 16.70
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN