Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'2 440'4 441'4 1'0
May 450'0 448'0 449'0 1'2
Jul 455'6 454'0 455'0 1'4
Sep 450'2 448'6 449'6 1'0
Dec 461'6 460'6 461'2 0'6
Mar 475'2 474'0 474'6 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1061'2 1057'6 1058'0 -0'2
Mar 1071'6 1068'4 1068'6 0'0
May 1082'6 1079'6 1079'6 -0'2
Jul 1095'0 1091'2 1091'2 0'0
Aug 1089'4 1087'0 1087'2 0'0
Sep 1074'6 1071'6 1071'6 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 508'0 505'4 506'2 0'0
May 519'0 516'6 517'4 0'2
Jul 529'2 527'2 528'0 0'2
Sep 542'6 541'0 541'6 0'4
Dec 560'0 559'2 560'0 0'4
Mar 575'4 575'4 575'4 -0'4
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.81
Jan 15.88 15.77 15.77 -0.12
Feb 15.53 15.50 15.50 -0.13
Mar 15.87 15.84 15.84 -0.12
Apr 16.40
May 16.86
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN