Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'4 421'0 423'0 1'2
Mar 437'0 435'0 436'4 1'0
May 445'0 443'4 444'4 0'6
Jul 451'0 449'4 450'4 1'0
Sep 447'4 446'2 447'2 1'0
Dec 458'2 456'6 458'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1014'2 1010'4 1011'6 1'0
Jan 1032'0 1028'0 1029'4 1'0
Mar 1047'4 1043'2 1044'6 1'0
May 1062'2 1058'2 1059'4 1'0
Jul 1073'6 1070'0 1071'0 1'0
Aug 1070'6 1067'6 1069'2 1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 504'4 501'6 503'4 1'0
Mar 520'6 518'4 519'2 0'4
May 531'2 529'2 530'2 0'6
Jul 542'0 540'2 541'4 1'0
Sep 555'4 554'4 555'2 0'6
Dec 573'4 573'4 573'4 0'2
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.98 16.98 16.98 0.02
Nov 16.65 16.61 16.61 0.05
Dec 16.59 16.52 16.52
Jan 16.30 16.20 16.20 -0.06
Feb 16.32
Mar 16.70
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN