Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 423'0 426'4 3'2
Mar 443'6 440'4 443'4 2'4
May 453'4 450'4 453'4 2'2
Jul 460'0 457'2 460'0 2'4
Sep 458'0 455'6 458'0 1'6
Dec 467'6 465'4 467'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1048'0 1041'6 1048'0 5'2
Jan 1067'0 1061'0 1067'0 5'2
Mar 1081'6 1075'4 1081'6 5'2
May 1094'4 1088'4 1094'4 5'0
Jul 1104'0 1098'4 1104'0 4'4
Aug 1100'0 1095'6 1100'0 3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'6 524'0 527'2 2'2
Mar 545'2 542'0 544'6 2'0
May 556'4 553'2 555'6 1'6
Jul 566'0 563'2 564'6 1'0
Sep 578'6 576'4 578'2 1'4
Dec 595'4 595'0 595'0 0'6
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.59 17.59 17.59 0.01
Oct 16.44 16.43 16.43 -0.05
Nov 16.32 16.25 16.25
Dec 16.72 16.60 16.72 0.09
Jan 16.76
Feb 16.85
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN