Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 435'4 436'4 -3'2
May 448'0 443'4 444'6 -3'0
Jul 454'0 449'6 451'0 -2'6
Sep 449'0 445'6 447'4 -1'2
Dec 461'0 457'6 459'6 -1'2
Mar 474'0 471'0 472'6 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1076'2 1059'4 1061'6 -10'0
Mar 1086'0 1069'2 1071'4 -9'6
May 1097'4 1081'2 1083'2 -9'6
Jul 1108'4 1092'6 1094'4 -9'6
Aug 1103'6 1089'0 1091'0 -9'0
Sep 1087'0 1074'2 1075'4 -7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'2 507'4 510'0 -10'6
May 530'4 518'2 520'2 -8'6
Jul 540'0 529'0 530'4 -7'6
Sep 551'2 542'4 543'6 -7'0
Dec 568'0 559'6 560'6 -7'0
Mar 582'0 575'0 575'6 -6'4
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.87 15.80 15.84 0.03
Jan 15.87 15.53 15.83 0.07
Feb 15.66 15.44 15.66
Mar 16.00 15.80 15.98 -0.02
Apr 16.49 16.35 16.45
May 16.91 16.68 16.91 0.06
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN