Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'4 450'4 451'6 0'4
Jul 460'0 458'2 459'0 0'0
Sep 437'6 436'6 437'0 0'0
Dec 445'2 444'2 444'4 0'0
Mar 458'6 457'4 457'6 -0'2
May 466'0 465'4 465'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1003'6 999'6 1003'6 2'6
Jul 1017'6 1013'6 1017'6 2'6
Aug 1015'0 1011'4 1015'0 2'4
Sep 1004'4 1001'0 1004'4 2'6
Nov 1009'4 1006'0 1009'4 2'6
Jan 1021'6 1018'4 1021'6 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 536'4 532'4 534'6 -0'4
Jul 552'2 548'4 550'4 -0'4
Sep 569'0 565'4 567'0 -1'0
Dec 592'2 589'4 590'6 -0'4
Mar 611'0 608'6 609'6 -0'4
May 621'6 620'6 620'6 -0'4
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.62
Apr 17.10 17.07 17.07 -0.01
May 17.62
Jun 17.37
Jul 17.86
Aug 18.25
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN