Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/19 16:30
DTN FUTURES  10       12/19/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 509.75 508.31 520.08 529.11 537.63 27.40 32.64 40.30  13   9  5  7
CBTWT    MAY 520.50 519.00 529.22 537.51 547.01 27.77 32.88 40.25  12   8  4  6
KC WT    MAR 515.25 511.25 516.39 523.01 528.02 42.46 43.09 45.19  48  28 17  9
KC WT    MAY 527.75 523.69 528.61 534.83 540.12 42.88 43.32 45.18  49  29 17  9
MN WT    MAR   5.78   5.70   5.72   5.74   5.76 56.88 53.30 48.60  54  28 24 18
MN WT    MAY   5.89   5.80   5.82   5.84   5.87 58.41 53.96 48.35  56  28 24 16
CORN     MAR 443.75 441.31 442.72 443.89 443.41 51.29 50.74 50.85  64  42 36 35
CORN     MAY 451.50 449.00 450.47 451.63 451.44 51.33 50.65 50.60  63  41 36 35
CORN     JUL 457.50 455.00 456.31 457.22 457.43 52.01 50.98 50.67  65  43 38 37
OATS     MAR 298.00 289.81 290.08 301.53 310.12 50.04 46.12 43.63  82  47 23 10
OATS     MAY 305.50 297.56 298.39 309.18 317.07 49.79 45.92 43.43  82  47 23  9
BEANS    JAN1049.251055.631071.441095.781102.76 19.01 29.07 41.75   6   8  3  4
BEANS    MAR1059.501065.501081.331105.691112.72 17.51 27.81 41.04   6   8  3  4
BEANS    MAY1070.501076.691092.031115.861123.03 16.28 26.75 40.50   5   7  2  4
S MEAL   JAN 297.60 299.15 300.80 307.17 311.05 24.10 33.58 44.88   5  19  6  8
S MEAL   MAR 301.10 302.88 304.87 311.77 315.08 22.32 32.12 44.02   5  12  3  5
B OIL    JAN  47.90  48.22  49.49  50.58  50.66 21.08 29.60 39.28  15  14  7 14
B OIL    MAR  48.44  48.76  50.01  51.10  51.18 20.86 29.51 39.40  14  13  7 14
CATTLE   DEC 230.40 230.07 229.43 223.67 225.58 64.24 59.17 52.90  52  66 94 95
CATTLE   FEB 230.80 229.86 229.55 224.47 225.51 64.22 58.98 52.77  48  56 93 94
FEEDER   JAN 345.60 342.68 340.78 333.74 333.26 66.14 60.69 54.28  60  62 92 91
FEEDER   MAR 339.40 336.98 335.28 328.00 327.86 66.21 60.57 53.96  61  64 93 93
HOGS     FEB  84.50  84.10  83.69  82.37  81.92 61.92 58.63 52.33  54  60 86 88
HOGS     APR  89.13  88.93  88.59  86.83  86.13 62.24 59.47 53.69  46  58 88 91
COTTON   MAR  63.75  63.45  63.72  64.02  64.87 45.53 42.83 41.42  41  31 28 31
COTTON   MAY  64.84  64.56  64.82  65.14  66.04 44.62 41.87 40.60  40  31 25 26
RICE     JAN   9.79   9.56   9.74   9.92  10.25 46.13 43.15 39.74  44  23 17 11
RICE     MAR  10.14   9.88  10.05  10.22  10.55 48.02 44.53 40.57  49  26 18 11

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN