Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 438'0 439'6 0'0
May 448'0 446'4 447'4 -0'2
Jul 454'0 452'4 453'6 0'0
Sep 449'0 447'6 449'0 0'2
Dec 461'0 459'6 460'6 -0'2
Mar 474'0 473'2 474'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1076'2 1070'0 1075'0 3'2
Mar 1086'0 1080'0 1084'6 3'4
May 1097'4 1091'6 1096'4 3'4
Jul 1108'4 1102'6 1107'4 3'2
Aug 1103'6 1098'2 1102'6 2'6
Sep 1087'0 1081'6 1087'0 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'2 515'6 519'0 -1'6
May 530'4 525'2 528'0 -1'0
Jul 540'0 535'0 538'0 -0'2
Sep 551'2 548'0 550'4 -0'2
Dec 568'0 565'0 567'4 -0'2
Mar 582'0 580'0 582'0 -0'2
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.81 15.80 15.81
Jan 15.74 15.64 15.74 -0.02
Feb 15.58 15.58 15.58 -0.08
Mar 15.96 15.90 15.91 -0.09
Apr 16.39 16.39 16.39 -0.06
May 16.91
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN