Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 450'0 448'0 449'0 1'4
Sep 428'6 426'6 427'0 0'4
Dec 441'0 439'6 440'0 1'2
Mar 455'4 454'0 454'2 1'0
May 464'4 463'2 463'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1041'4 1042'0 -3'0
Aug 1040'2 1036'4 1037'0 -3'0
Sep 1020'2 1017'4 1017'6 -2'6
Nov 1025'0 1021'6 1022'0 -3'0
Jan 1036'4 1033'2 1033'4 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 532'2 529'4 529'6 0'4
Sep 546'4 544'0 544'0 0'0
Dec 568'6 565'4 565'4 -0'4
Mar 588'2 584'4 584'4 -0'2
May 597'2 594'4 595'0 -0'4
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.53 18.52 18.52 -0.04
Jun 18.72 18.59 18.59 -0.16
Jul 18.80
Aug 18.95
Sep 19.11
Oct 19.05
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN