Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'0 425'6 426'0 -0'4
Mar 438'2 436'6 437'0 -0'6
May 445'4 444'2 444'2 -1'0
Jul 451'2 450'0 450'0 -1'0
Sep 448'2 447'2 447'2 -1'0
Dec 461'0 460'0 460'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1125'6 1120'0 1121'0 -1'4
Mar 1135'4 1130'0 1131'2 -0'6
May 1144'4 1139'4 1140'6 -0'6
Jul 1151'2 1146'2 1147'4 -0'4
Aug 1140'4 1136'2 1136'6 -1'2
Sep 1115'2 1111'6 1111'6 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'2 523'6 524'0 -3'0
Mar 541'4 536'6 537'0 -3'6
May 550'4 546'0 546'2 -3'4
Jul 559'0 554'6 555'2 -3'2
Sep 570'6 566'6 567'0 -3'2
Dec 586'0 582'6 583'0 -3'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.17 17.12 17.12 -0.09
Dec 16.83 16.35 16.35 0.03
Jan 15.67 15.46 15.67 0.19
Feb 15.69 15.62 15.69 0.06
Mar 15.99
Apr 16.52
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN