Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'2 418'0 418'4 -3'6
Mar 438'4 433'6 434'2 -3'6
May 447'0 442'6 443'0 -3'4
Jul 452'6 448'6 449'2 -3'4
Sep 448'2 445'0 445'6 -3'2
Dec 458'6 455'6 456'6 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1030'0 1020'6 1021'6 -7'2
Jan 1044'4 1037'0 1038'0 -5'6
Mar 1057'2 1050'6 1052'2 -5'0
May 1070'6 1064'4 1066'0 -4'4
Jul 1082'0 1076'2 1077'2 -4'0
Aug 1079'4 1074'0 1075'4 -4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'4 506'4 508'0 -0'6
Mar 530'0 523'6 525'0 -1'2
May 541'2 535'6 537'2 -1'4
Jul 552'6 548'0 548'6 -2'4
Sep 566'4 562'0 562'6 -2'6
Dec 584'6 580'2 580'4 -3'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 17.19 16.96 16.99 -0.17
Nov 17.15 16.61 16.66 -0.29
Dec 17.14 16.73 16.73 -0.30
Jan 16.81 16.55 16.55 -0.29
Feb 16.80 16.74 16.74 -0.16
Mar 16.95 16.85 16.91 -0.13
 
blog iconDTN Market Matters Blog
US Winter Wheat Harvests Produce Sound Crops, Fit for Milling
Editorial Staff – 
Posted at Monday, October 6, 2025 7:08AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN