Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 426'4 426'4 -3'0
Mar 449'0 444'4 444'6 -2'2
May 458'4 454'4 454'4 -2'2
Jul 464'2 460'4 460'4 -2'2
Sep 460'4 457'2 457'2 -2'4
Dec 469'6 466'6 466'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1043'2 1043'6 -6'0
Jan 1072'0 1062'6 1063'2 -6'0
Mar 1086'6 1077'6 1078'2 -6'0
May 1099'2 1090'6 1091'6 -5'4
Jul 1109'0 1100'6 1101'4 -5'4
Aug 1105'0 1097'0 1097'6 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 527'4 527'4 -6'4
Mar 553'4 545'6 545'6 -6'0
May 565'0 557'2 557'2 -5'6
Jul 574'2 566'6 566'6 -5'6
Sep 587'0 580'0 580'6 -4'6
Dec 604'2 598'2 598'2 -4'6
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.64 17.61 17.64 0.04
Oct 17.21 16.59 17.19 0.54
Nov 16.81 16.31 16.80 0.44
Dec 16.95 16.61 16.94 0.37
Jan 17.00 16.82 17.00 0.26
Feb 17.09 16.93 17.09 0.19
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN