Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'2 -0'4
Mar 447'2 446'0 446'4 -0'6
May 454'2 453'2 453'6 -0'6
Jul 459'0 458'0 458'4 -0'4
Sep 454'2 453'2 454'0 -0'2
Dec 464'6 463'4 464'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1121'0 1116'2 1117'0 -2'4
Mar 1130'0 1125'6 1126'4 -2'2
May 1138'6 1134'4 1135'2 -2'0
Jul 1146'0 1142'0 1142'6 -2'0
Aug 1137'6 1134'6 1135'4 -2'0
Sep 1116'0 1113'6 1114'0 -1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'0 0'0
Mar 541'2 538'6 538'6 -1'4
May 548'2 546'0 546'0 -1'2
Jul 556'4 554'2 554'4 -0'6
Sep 568'0 566'2 566'4 -0'6
Dec 583'4 582'0 582'6 -0'2
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.09
Jan 15.45
Feb 15.60
Mar 15.91
Apr 16.25
May 16.65
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN